top of page
NFC Wood Badge Course Directors
Year | Course Number(s) | Scoutmaster(s) |
|---|---|---|
2012 | S4-87-12-1 /12-2 | Mitch Lounsberry / Tom Jensen |
2013 | S4-87-13-1 /13-2 | Andria Barber / Brett Pielstick |
2014 | S4-87-14-1 /14-2 | Wayne McCormack / Clayton Hudgins |
2015 | S4-87-15-1 /15-2 | Sandra White / Jackie Britt |
2016 | S4-87-16-1 /16-2 | Harold White / Jeff Oldham |
2017 | S4-87-17-1 /17-2 | Raymond Seth III / Michael Lavoie |
2018 | S4-87-18-1 /18-2 | Dorothea Coutu/ Craig Harrington |
2019 | S4-87-19-1 | Mike Grantham |
2020 | S4-87-20 | Linda Visman |
2022 | 16-87-22 | Todd Grady |
2023 | 16-87-23 | Mark Eckels |
2024 | 16-87-24 | Brian Denby |
bottom of page
